2024 Camp Community College Fall Roster
# | First Name | Last Name | Position | Class | Height | Weight | High School/Previous School | Hometown |
---|---|---|---|---|---|---|---|---|
2 | Jacob | Avant | IF | SO | 6'0 | 175 | Granby HS | Norfolk, VA |
33 | Thomas | Babich | IF | SO | 5'8 | 155 | East View HS | Culpeper, VA |
47 | Cullen | Barbee | 1B/P | FR | 6'3 | 211 | Langtree Charter | Cornelius, NC |
54 | Maddux | Bowles | OF | FR | 6'1 | 170 | Atlee HS | Richmond, VA |
12 | Russell | Brewster | RHP | FR | 6'0 | 155 | Kellam HS | Virginia Beach, VA |
5 | Tyler | Collins | IF | RS-FR | 6'0 | 165 | Halifax | Clover, VA |
1 | Kaegan | Costa | C/1B | SO | 5'10 | 185 | Moaticello HS | Charlotsville. VA |
58 | Holden | Crawford | P/OF | FR | 6'0 | 180 | Fairfax HS | Fairfax, VA |
29 | Braden | Farmer | IF | RS-FR | 6'1 | 180 | Douglas South Hall Freeman | Henrico, Va |
13 | Brady | Flythe | OF | SO | 6'1 | 185 | South Hampton HS | Franklin, Va |
53 | Chase | Fultz | P/IF | FR | 6'1 | 195 | Glen Allen HS | Glen Allen, Va |
8 | Hunter | Gillin | OF/P | FR | 5'11 | 190 | Gettysburg HS | Gettysburg, PA |
50 | Kyle | Guerrero | IF/P | FR | 5'10 | 170 | Colonial Forge HS | Fredericksburg, VA |
56 | RJ | Guy | RHP | FR | 5'8 | 205 | Nandua HS | Nassawadox, VA |
4 | Matt | Hall | IF | FR | 5'7 | 145 | Armwood HS | Tampa, FL |
48 | Andrew | Hill | RHP | FR | 6'3 | 170 | Granby HS | Norfolk, VA |
11 | Brayden | Hutchison | RHP | RS-FR | 6'2 | 215 | Brentsville HS | Fredericksburg, VA |
18 | Marc | Jackson | RHP | FR | 5'10 | 150 | Warwick HS | Newport News, VA |
36 | Chandler | Jones | RHP | FR | 6'5 | 172 | Hickory HS | Chesapeake, VA |
14 | Elijah | Jordan | C | RS-FR | 6'0 | 180 | Heritage HS/Gaston College | Wake Forest, NC |
20 | Redick | Kent | OF | FR | 5'10 | 150 | Clayton HS | Clayton, NC |
31 | Patrick | Larson | RHP | SO | 6'1 | 160 | Middlesex HS | Locust Hill, VA |
59 | Chanse | Lowe | RHP | FR | 6'0 | 170 | Manor High School | Portsmouth, VA |
52 | Carson | Lucy | C/1B | FR | 6'1 | 180 | Arcadia HS | Mears, VA |
39 | Victor | Nardone | RHP | RS-FR | 5'10 | 160 | Osborn Park HS | Bristow, VA |
26 | Declan | O'Toole | LHP | FR | 5'11 | 185 | Granby HS | Norfolk, VA |
51 | Connor | Overdevest | RHP | FR | 5'11 | 180 | St. Thomas Aquinas | Onterio, CAN |
22 | Logan | Overhulser | OF | FR | 5'10 | 214 | Kettle Run HS | Warrenton, VA |
21 | Ivan | Perez | LHP | RS-SO | 5'10 | 185 | Wake Forest HS | Wake Forest, NC |
57 | Oakley | Pierce | RHP | FR | 6'2 | 200 | Surry HS | Surry, VA |
6 | Braden | Piersol | OF | SO | 6'0 | 190 | Godwin HS | Richmond, VA |
34 | Adam | Pitts | RHP | FR | 5'11 | 180 | Caroline HS | Milford, VA |
25 | Mateusz | Puszczalo | C | FR | 5'10 | 175 | Hickory HS | Chesapeake, VA |
44 | Carter | Raper | RHP | RS-SO | 6'1 | 190 | Wake Forest HS | Wake Forest, NC |
19 | Jackson | Ray | RHP | FR | 6'1 | 192 | AC Reynolds HS | Fairview, NC |
27 | Cameron | Roberts | OF | FR | 6'1 | 170 | Stafford HS | Fredericksburg, VA |
17 | Ashton | Rogers | RHP | FR | 6'2 | 175 | Isle of Wight Academy | Suffolk, VA |
7 | Coleson | Russell | RHP | SO | 5'11 | 170 | Brentsville HS | Nokesville, VA |
40 | Braden | Sanders | C/RHP | FR | 6'0 | 160 | West Johnston HS | Benson, NC |
32 | Brandon | Saunders | RHP | SO | 5'11 | 165 | Windsor HS | Sedley, VA |
43 | Andrew | Schmidt | LHP/OF/1B | FR | 6'0 | 140 | Topsail HS | Hampstead, NC |
35 | Evan | Scruggs | IF | FR | 6'0 | 190 | Altavista HS | Java, Va |
3 | Connor | Simons | C | SO | 5'9 | 170 | Hanover HS | Hanover, VA |
38 | Berkely | Smallwood | 1B/OF | FR | 6'2 | 220 | Mills E. Godwin | Richmond, VA |
15 | Jackson | Smiley | RHP | RS-SO | 6'2 | 190 | Brunswick Academy | South Hill, VA |
41 | Tavis | Spiller | IF | FR | 6'1 | 170 | Hanover HS | Mechanicsville, VA |
23 | Gunnar | Stromberg | RHP | RS-FR | 6'0 | 205 | Atlee HS/University of Lynchburg | Mechanicsville, VA |
46 | Hector | Sulbaran | OF | FR | 5'9 | 200 | Springfield Academy | Caracas, VE |
24 | Calib | Thompson | LHP | SO | 5'11 | 175 | West Ashley HS/Spartanburg Methodist | Charleston, SC |
28 | Tyler | Tice | OF | FR | 6'0 | 140 | Deep Creek HS | Chesapeake, VA |
16 | David | Trenkle | OF/P | FR | 5'9 | 180 | Mills E. Godwin | Henrico, VA |
55 | Ryan | Tucholka | C | FR | 6'0 | 200 | Mills E. Godwin | Henrico, VA |
30 | Isiah | Whiting | OF | FR | 5'8 | 148 | Massaponax HS | Fredericksburg, VA |
9 | Peyton | Ricks | RHP | RS-FR | 6'0 | 175 | Southampton HS/Randolph-Macon | Southampton, VA |
Coaches
10 | Daniel Rollins | Head Coach 6th Year |
95 | Myles Comeau | Recruiting Coordinator |
99 | Zach Kirschner | Pitching Coach |