OIE provides data on student success such as retention rates, course completion rates, graduation rates, and transfer rates. The data is used to implement strategies to improve performance.
In accordance with disclosure requirements set forth by the Council on Higher Education Accreditation and the Southern Association of Colleges and Schools Commission on Colleges, Camp makes available its Statement of Goals for Student Achievement and Success of Students in Achieving These Goals. Questions about this statement may be addressed to the Office of the Vice President of Academic and Student Development. The documents below present additional information on Camp’s retention rates, grade distributions, graduation rates, and transfer rates.
Outcome Measures (SACSCOC Key Completion Indicator)
Outcome Measures captures outcomes of degree/certificate-seeking undergraduate students who are not only first-time, full-time students, but also part-time attending and non-first-time students. The award status is measured at specific points in times (4-years, 6 years and 8-years). Below are Camp’s Outcome Measures compared to its IPEDS Peer Comparison Group.
| SACS-COC Key Indicator | 2015-16 Cohort | |||
|---|---|---|---|---|
| Pell | Non-Pell | |||
| Camp | Peer Group | Camp | Peer Group | |
| (FT-FT- First-time Full time) | FT-FT 4 Year: 25% | FT-FT 4 Year: 31% | FT-FT 4 Year: 51% | FT-FT 4 Year: 42% |
| FT-FT 6 Year: 25% | FT-FT 6 Year: 34% | FT-FT 6 Year: 54% | FT-FT 6 Year: 43% | |
| FT-FT 8 Year: 26% | FT-FT 8 Year: 35% | FT-FT 8 Year: 54% | FT-FT 8 Year: 44% | |
| (FT-PT- First-time Part-time) | FT-PT 4 Year: 14% | FT-PT 4 Year: 19% | FT-PT 4 Year: 6% | FT-PT 4 Year: 21% |
| FT-PT 6 Year: 16% | FT-PT 6 Year: 22% | FT-PT 6 Year: 9% | FT-PT 6 Year: 22% | |
| FT-PT 8 Year: 16% | FT-PT 8 Year: 26% | FT-PT 8 Year: 9% | FT-PT 8 Year: 26% | |
| (Non-FT-FT- Non-First-time Full-Time) | Non-FT-FT 4 Year: 33% | Non-FT-FT 4 Year: 48% | Non-FT-FT 4 Year: 17% | Non-FT-FT 4 Year: 44% |
| Non-FT-FT 6 Year: 35% | Non-FT-FT 6 Year: 48% | Non-FT-FT 6 Year: 25% | Non-FT-FT 6 Year: 47% | |
| Non-FT-FT 8 Year: 35% | Non-FT-FT 8 Year: 48% | Non-FT-FT 8 Year: 25% | Non-FT-FT 8 Year: 47% | |
| (Non-FT-PT- Non-First-Time Part-Time) | Non-FT-PT 4 Year: 18% | Non-FT-PT 4 Year: 27% | Non-FT-PT 4 Year: 22% | Non-FT-PT 4 Year: 27% |
| Non-FT-PT 6 Year: 18% | Non-FT-PT 6 Year: 29% | Non-FT-PT 6 Year: 24% | Non-FT-PT 6 Year: 30% | |
| Non-FT-PT 8 Year: 19% | Non-FT-PT 8 Year: 29% | Non-FT-PT 8 Year: 24% | Non-FT-PT 8 Year: 39% | |
Camp will track IPEDS Outcome Measure award rate for first-time full-time and part-time and non-first-time full-time and part-time degree/certificate- seeking students 4 years, 6 years and 8 years after entry (by Pell status). Camp’s rates will be at or above the average of its IPEDS Peer Group.
Outcome Measures



Graduation Rates
Graduation rates are the percentage of first-time, full-time students in a cohort who complete their program within 150% of normal time. This means 3 years for an associate degree and various scheduled times for certificate and career studies certificates.
The graduation rate for the Fall 2021 cohort was 36%, 31% for Men and 43% for Women.

Below is the disaggregated Student Right-to-Know Graduation Rates for the Fall 2019 Cohort
| Race/Ethnicity | Graduation Rate |
|---|---|
| American Indian or Alaska Native | - |
| Asian | - |
| Black or African American | 47% |
| Native Hawaiian/Pacific Islander | - |
| Hispanic/Latino | 33% |
| White | 32% |
| Two or More Races | 33% |
| Race/ethnicity Unknown | 20% |
| Gender | Graduation Rate |
| Female | 43% |
| Male | 31% |
| Financial Aid | Graduation Rate |
| Pell Grant Recipient | 42% |
| Direct Subsidized Loan Recipient, but no Pell | 15% |
| Did not Receive Pell or Direct Subsidized Loan | 34% |
Transfer Out Rates
The Transfer Out Rate is percentage of first-time, full-time students who leave their institution without completing their program and subsequently enroll in another postsecondary institution within 150% of the normal time to complete their original program.

Retention Rates
Retaining students is key to student success and ensuring student completion. Fall to fall retention rates for the last five years are presented below.
