General | |||||||
---|---|---|---|---|---|---|---|
Award | Program | Plan Code | Advisor | Campus | Office | Phone | |
AA&S | General Studies | 697 | Ronette Jacobs | Suffolk | 112-I | 757.925.6331 | rjacobs@pdc.edu |
Wendy Miller-Edwards | Suffolk | 112-E | 757.925.6327 | wmiller-edwards@pdc.edu | |||
Heather Eckman | Franklin | 120-F | 757.569.6727 | heckman@pdc.edu | |||
CERT | General Education | 695 | Ronette Jacobs | Suffolk | 112-I | 757.925.6331 | rjacobs@pdc.edu |
Wendy Miller-Edwards | Suffolk | 112-E | 757.925.6327 | wmiller-edwards@pdc.edu | |||
Heather Eckman | Franklin | 120-F | 757.569.6727 | heckman@pdc.edu |
Health Advisors | |||||||
---|---|---|---|---|---|---|---|
Award | Program | Plan Code | Advisor | Campus | Office | Phone | |
AAS | Nursing | 156 | Tasha Taylor | Franklin | 136-E | 757.569.6779 | ttaylor@pdc.edu |
CERT | Practical Nursing Program | 157 | Tasha Taylor | Franklin | 136-E | 757.569.6779 | ttaylor@pdc.edu |
CSC | Emergency Medical Technician - Basic | 221-146-01 | Tasha Taylor | Franklin | 136-E | 757.569.6779 | ttaylor@pdc.edu |
CSC | Advanced Emergency Medical Technician | 221-146-08 | Tasha Taylor | Franklin | 136-E | 757.569.6779 | ttaylor@pdc.edu |
CSC | Nurse Aide | 221-157-04 | Tasha Taylor | Franklin | 136-E | 757.569.6779 | ttaylor@pdc.edu |
CSC | Phlebotomy | 221-151-02 | Tasha Taylor | Franklin | 136-E | 757.569.6779 | ttaylor@pdc.edu |
CSC | Pre-Nursing | 221-156-02 | Tasha Taylor | Franklin | 136-E | 757.569.6779 | ttaylor@pdc.edu |
Administrative and Office Support | |||||||
---|---|---|---|---|---|---|---|
Award | Program | Plan Code | Advisor | Campus | Office | Phone | |
AAS | Administrative Support Technology | 298 | Mary Ann Howell | Franklin | 120-H | 757.569.6778 | mhowell@pdc.edu |
AAS | Administrative Support Technology – Word Information Processing | 298-01 | Mary Ann Howell | Franklin | 120-H | 757.569.6778 | mhowell@pdc.edu |
AAS | Administrative Support Technology – Medical Office Administrative Assistant | 298-03 | Mary Ann Howell | Franklin | 120-H | 757.569.6778 | mhowell@pdc.edu |
CERT | Clerical Studies | 218 | Mary Ann Howell | Franklin | 120-H | 757.569.6778 | mhowell@pdc.edu |
CSC | Bookkeeping | 221-212-03 | Mary Ann Howell | Franklin | 120-H | 757.569.6778 | mhowell@pdc.edu |
CSC | Medical Office Administrative Assistant* | 221-285-89 | Mary Ann Howell | Franklin | 120-H | 757.569.6778 | mhowell@pdc.edu |
CSC | Medical Office Coder/Reimbursement Specialist* | 221-285-90 | Mary Ann Howell | Franklin | 120-H | 757.569.6778 | mhowell@pdc.edu |
CSC | Word Processing | 221-298-13 | Mary Ann Howell | Franklin | 120-H | 757.569.6778 | mhowell@pdc.edu |
Education | |||||||
---|---|---|---|---|---|---|---|
Award | Program | Plan Code | Advisor | Campus | Office | Phone | |
AA&S | Education | 624 | Jocelyn Gilchrist | Suffolk | 112K | 757.925.6322 | jgilchrist@pdc.edu |
AAS | Early Childhood Development | 636 | Jocelyn Gilchrist | Suffolk | 112K | 757.925.6322 | jgilchrist@pdc.edu |
CERT | Early Childhood Development | 632 | Jocelyn Gilchrist | Suffolk | 112K | 757.925.6322 | jgilchrist@pdc.edu |
CSC | Advanced Early Childhood | 221-636-03 | Jocelyn Gilchrist | Suffolk | 112K | 757.925.6322 | jgilchrist@pdc.edu |
CSC | Early Childhood | 221-636-01 | Jocelyn Gilchrist | Suffolk | 112K | 757.925.6322 | jgilchrist@pdc.edu |
Business and Management | |||||||
---|---|---|---|---|---|---|---|
Award | Program | Plan Code | Advisor | Campus | Office | Phone | |
AA&S | Business Administration | 216 | Mary Ann Howell | Franklin | 120-H | 757.569.6778 | mhowell@pdc.edu |
AAS | Management - General Business | 212-01 | Mary Ann Howell | Franklin | 120-H | 757.569.6778 | mhowell@pdc.edu |
AAS | Management - Marketing | 212-04 | Mary Ann Howell | Franklin | 120-H | 757.569.6778 | mhowell@pdc.edu |
AAS | Management - Hardware and Software Support** | 212-18 | Bob Tureman | Suffolk | 112-G | 757.925.6329 | rtureman@pdc.edu |
AAS | Management -Computer Support Specialist** | 212-21 | Bob Tureman | Suffolk | 112-G | 757.925.6329 | rtureman@pdc.edu |
CSC | Leadership | 221-212-13 | Mary Ann Howell | Franklin | 120-H | 757.569.6778 | mhowell@pdc.edu |
CSC | Customer Service | 221-251-19 | Mary Ann Howell | Franklin | 120-H | 757.569.6778 | mhowell@pdc.edu |
CSC | General Business | 221-208-14 | Mary Ann Howell | Franklin | 120-H | 757.569.6778 | mhowell@pdc.edu |
Industrial Technology and Trades | |||||||
---|---|---|---|---|---|---|---|
Award | Program | Plan Code | Advisor | Campus | Office | Phone | |
AAS | Industrial Technology | 883 | Keisha Nichols | Franklin | 144-A | 757.569.6763 | knichols@pdc.edu |
AAS | Industrial Technology – Electronic-Electrical | 883-02 | Keisha Nichols | Franklin | 144-A | 757.569.6763 | knichols@pdc.edu |
AAS | Industrial Technology – Electronic Controls | 883-03 | Keisha Nichols | Franklin | 144-A | 757.569.6763 | knichols@pdc.edu |
CERT | Electricity | 942 | Keisha Nichols | Franklin | 144-A | 757.569.6763 | knichols@pdc.edu |
CSC | Building Maintenance | 221-903-11 | Steven Street | Franklin | 136-B | 757.569.6729 | sstreet@pdc.edu |
CSC | Heating, Ventilation, and Air Conditioning (HVAC) | 221-903-10 | Steven Street | Franklin | 136-B | 757.569.6729 | sstreet@pdc.edu |
CSC | Industrial Maintenance | 221-990-00 | Steven Street | Franklin | 136-B | 757.569.6729 | sstreet@pdc.edu |
CSC | Industrial/Residential Wiring | 221-883-65 | Keisha Nichols | Franklin | 144-A | 757.569.6763 | knichols@pdc.edu |
CSC | General Welding | 221-995-01 | Steven Street | Franklin | 136-B | 757.569.6729 | sstreet@pdc.edu |
CSC | Professional Welder-Pipe | 221-995-79 | Steven Street | Franklin | 136-B | 757.569.6729 | sstreet@pdc.edu |
CSC | Professional Welder-Plate | 221-995-77 | Steven Street | Franklin | 136-B | 757.569.6729 | sstreet@pdc.edu |
CSC | Professional Welder-Fabricator | 221-995-78 | Steven Street | Franklin | 136-B | 757.569.6729 | sstreet@pdc.edu |
CSC | Electrical Technology | Keisha Nichols | Franklin | 144-A | 757.569.6763 | knichols@pdc.edu |
Science, Technology, and Computing | |||||||
---|---|---|---|---|---|---|---|
Award | Program | Plan Code | Advisor | Campus | Office | Phone | |
AA&S | General Studies – Computer Science | 697-02 | Bob Tureman | Suffolk | 112-G | 757.925.6329 | rtureman@pdc.edu |
AA&S | Science | 881 | Alicia Howell | Suffolk | 123-A | 757.925.6366 | ahowell@pdc.edu |
Carolyn Ashby | Franklin | 136-G | 757.569.6756 | cashby@pdc.edu | |||
AAS | Mechatronics | 736 | Keisha Nichols | Franklin | 144-A | 757.569.6763 | knichols@pdc.edu |
CSC | Computer Support Specialist | 221-299-09 | Bob Tureman | Suffolk | 112-G | 757.925.6329 | rtureman@pdc.edu |
CSC | Geographic Information Systems Technician | 221-719-71 | Bob Tureman | Suffolk | 112-G | 757.925.6329 | rtureman@pdc.edu |
CSC | Hardware and Software Support | 221-299-21 | Bob Tureman | Suffolk | 112-G | 757.925.6329 | rtureman@pdc.edu |
CSC | Electronic Health Records System Engineering* | 221-285-78 | Bob Tureman | Suffolk | 112-G | 757.925.6329 | rtureman@pdc.edu |
CSC | Industrial Automation and Robotics*** | 221-733-03 | Keisha Nichols | Franklin | 144-A | 757.569.6763 | knichols@pdc.edu |
CSC | Principles of Robotics*** | 221-733-02 | Keisha Nichols | Franklin | 144-A | 757.569.6763 | knichols@pdc.edu |
Public Safety | |||||||
---|---|---|---|---|---|---|---|
Award | Program | Plan Code | Advisor | Campus | Office | Phone | |
AAS | Administration of Justice – Corrections Science | 400-01 | Joseph DeStefano | Suffolk | 112-H | 757.925.6330 | jdestefano@pdc.edu |
AAS | Administration of Justice – Police Science | 400-02 | Joseph DeStefano | Suffolk | 112-H | 757.925.6330 | jdestefano@pdc.edu |
*See also Health Sciences
**See also Science, Technology, and Computing
***See also Industrial Technology and Trades